Here at itnetuk we also offer business class broadband services. This gives you an improved 7 – 1 contention ratio. This reduced contention is very important to the overall performance of the service. Many ADSL providers use 40 – 1 or even 50 – 1 contention ratios.
We charge a £40 connection charge to connect to our broadband service and from then on the monthly charge for our Max Plus services is £39.99 which also gives you up to six static IP addresses for free. We can monitor and control usage levels to reduce issues before they become a problem and we also have an online control system to directly connect to BT engineers for fault diagnostic and escalation of a job to an engineer to resolve problems as quickly as possible.
Our broadband is not connected to the same art of the telephone exchange as the normal broadband, referred to as the LLU, keeping us away from the problematic areas of the exchange
The route that our broadband takes to the end destination can be less than half the route from other broadbands
ADSL broadband Example of our Broadband route.
{xtypo_code}Tracing route to bbc.co.uk [212.58.224.138] over a maximum of 30 hops:
2 26 ms 25 ms 26 ms lo-ctx-sharedpipe-prem.edge01.lon3.uk.as20500.net [79.121.250.219]
3 26 ms 25 ms 25 ms sharedpipe-prem.core.lon3.uk.griffin.com [79.121.250.154]
4 25 ms 25 ms 26 ms bbc-gw1-linx.prt0.thdoe.bbc.co.uk [195.66.226.103]
5 26 ms 26 ms 25 ms 212.58.238.149
6 25 ms 25 ms 25 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete. {/xtypo_code}
Example of another broadband route
{xtypo_code}Tracing route to bbc.co.uk [212.58.214.128]
over a maximum of 30 hops:
1 * * 4125 ms 192.168.0.1
2 25 ms 25 ms 23 ms esr9.manchester6.broadband.bt.net [217.47.158.140]
3 25 ms 25 ms 25 ms 217.47.158.125
4 31 ms 30 ms 32 ms 213.1.67.22
5 31 ms 30 ms 30 ms 213.1.67.249}
6 33 ms 32 ms 31 ms 87.237.20.240
7 32 ms 33 ms 31 ms bundle-ether1.lontr1.London.opentransit.net [193.251.255.101]
8 32 ms 31 ms 32 ms telia-1.GW.opentransit.net [193.251.251.38]
9 31 ms 32 ms 31 ms ldn-bb1-link.telia.net [80.91.247.91]
10 32 ms 32 ms 32 ms ldn-b3-link.telia.net [80.91.251.165]
11 32 ms 32 ms 31 ms siemens-ic-119241-ldn-b2.c.telia.net [213.248.104.70]
12 33 ms 32 ms 32 ms 212.58.238.133
13 33 ms 33 ms 31 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.{/xtypo_code}